<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Hardwick &#124; freelance journalist, photographer and web designer&#187; denying climate change</title>
	<atom:link href="http://greghardwick.com.au/tag/denying-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://greghardwick.com.au</link>
	<description>specialising in environmental journalism, photography and CMS web design</description>
	<lastBuildDate>Sat, 17 Mar 2012 23:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CSIRO report shows climate change continues</title>
		<link>http://greghardwick.com.au/2012/03/18/csiro-report-shows-climate-change-continues/</link>
		<comments>http://greghardwick.com.au/2012/03/18/csiro-report-shows-climate-change-continues/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 23:31:47 +0000</pubDate>
		<dc:creator>Greg Hardwick</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[denying climate change]]></category>

		<guid isPermaLink="false">http://greghardwick.com.au/?p=1316</guid>
		<description><![CDATA[As the rain continues to fall here in southern Queensland on a dark and bleak looking Sunday morning I thought it appropriate to read the latest climate reports. The CSIRO report State of the Climate &#8211; 2012 shows climate change is continuing and &#8220;the concentration of CO2 in the atmosphere in 2011 was 390 parts<a href="http://greghardwick.com.au/2012/03/18/csiro-report-shows-climate-change-continues/" rel="nofollow">...[Read More]</a>]]></description>
		<wfw:commentRss>http://greghardwick.com.au/2012/03/18/csiro-report-shows-climate-change-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco news issue 14 complete</title>
		<link>http://greghardwick.com.au/2009/12/13/eco-news-issue-14-complete/</link>
		<comments>http://greghardwick.com.au/2009/12/13/eco-news-issue-14-complete/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 00:45:24 +0000</pubDate>
		<dc:creator>Greg Hardwick</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[denying climate change]]></category>
		<category><![CDATA[eco online]]></category>
		<category><![CDATA[Website management]]></category>

		<guid isPermaLink="false">http://greghardwick.com.au/?p=844</guid>
		<description><![CDATA[Completed Eco news issue 14, the last for 2009. In this issue we take another look at climate change. But this time we examine the reasons and the thought processes behind those who deny the science of climate change. No matter how many times the science is presented, for many people, it&#8217;s simply easier to<a href="http://greghardwick.com.au/2009/12/13/eco-news-issue-14-complete/" rel="nofollow">...[Read More]</a>]]></description>
		<wfw:commentRss>http://greghardwick.com.au/2009/12/13/eco-news-issue-14-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

