<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Hardwick &#124; freelance journalist, photographer and web designer&#187; Environment</title>
	<atom:link href="http://greghardwick.com.au/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://greghardwick.com.au</link>
	<description>specialising in environmental journalism, photography and CMS web design</description>
	<lastBuildDate>Sat, 17 Mar 2012 23:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CSIRO report shows climate change continues</title>
		<link>http://greghardwick.com.au/2012/03/18/csiro-report-shows-climate-change-continues/</link>
		<comments>http://greghardwick.com.au/2012/03/18/csiro-report-shows-climate-change-continues/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 23:31:47 +0000</pubDate>
		<dc:creator>Greg Hardwick</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CSIRO]]></category>
		<category><![CDATA[denying climate change]]></category>

		<guid isPermaLink="false">http://greghardwick.com.au/?p=1316</guid>
		<description><![CDATA[As the rain continues to fall here in southern Queensland on a dark and bleak looking Sunday morning I thought it appropriate to read the latest climate reports. The CSIRO report State of the Climate &#8211; 2012 shows climate change is continuing and &#8220;the concentration of CO2 in the atmosphere in 2011 was 390 parts<a href="http://greghardwick.com.au/2012/03/18/csiro-report-shows-climate-change-continues/" rel="nofollow">...[Read More]</a>]]></description>
		<wfw:commentRss>http://greghardwick.com.au/2012/03/18/csiro-report-shows-climate-change-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When science comes under attack</title>
		<link>http://greghardwick.com.au/2012/02/27/when-science-comes-under-attack/</link>
		<comments>http://greghardwick.com.au/2012/02/27/when-science-comes-under-attack/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 05:12:21 +0000</pubDate>
		<dc:creator>Greg Hardwick</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://greghardwick.com.au/?p=1286</guid>
		<description><![CDATA[During the early morning hours I often walk on lonely dirt trails that surround my property. It’s calming, provides some much-needed exercise and allows for plenty of time to think and ponder. Most of the time I carry my IPod and listen to various science podcasts. It’s my way of relaxing, using the time to<a href="http://greghardwick.com.au/2012/02/27/when-science-comes-under-attack/" rel="nofollow">...[Read More]</a>]]></description>
		<wfw:commentRss>http://greghardwick.com.au/2012/02/27/when-science-comes-under-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching off to climate change</title>
		<link>http://greghardwick.com.au/2011/04/28/switching-off-to-climate-change/</link>
		<comments>http://greghardwick.com.au/2011/04/28/switching-off-to-climate-change/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 08:11:27 +0000</pubDate>
		<dc:creator>Greg Hardwick</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://greghardwick.com.au/?p=1242</guid>
		<description><![CDATA[Last Sunday I was relaxing at home when a neighbour dropped in for coffee. Our discussions usually cover a broad range of subjects and this time we ventured from politics, tsunamis, nuclear power and finally to our topic de jour — climate change. I’m sure you would agree that good discussions are stimulating, perhaps even<a href="http://greghardwick.com.au/2011/04/28/switching-off-to-climate-change/" rel="nofollow">...[Read More]</a>]]></description>
		<wfw:commentRss>http://greghardwick.com.au/2011/04/28/switching-off-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eco news issue 14 complete</title>
		<link>http://greghardwick.com.au/2009/12/13/eco-news-issue-14-complete/</link>
		<comments>http://greghardwick.com.au/2009/12/13/eco-news-issue-14-complete/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 00:45:24 +0000</pubDate>
		<dc:creator>Greg Hardwick</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[denying climate change]]></category>
		<category><![CDATA[eco online]]></category>
		<category><![CDATA[Website management]]></category>

		<guid isPermaLink="false">http://greghardwick.com.au/?p=844</guid>
		<description><![CDATA[Completed Eco news issue 14, the last for 2009. In this issue we take another look at climate change. But this time we examine the reasons and the thought processes behind those who deny the science of climate change. No matter how many times the science is presented, for many people, it&#8217;s simply easier to<a href="http://greghardwick.com.au/2009/12/13/eco-news-issue-14-complete/" rel="nofollow">...[Read More]</a>]]></description>
		<wfw:commentRss>http://greghardwick.com.au/2009/12/13/eco-news-issue-14-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population and consumption</title>
		<link>http://greghardwick.com.au/2009/10/21/population-consumption/</link>
		<comments>http://greghardwick.com.au/2009/10/21/population-consumption/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:16:46 +0000</pubDate>
		<dc:creator>Greg Hardwick</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[eco online]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://greghardwick.com.au/?p=830</guid>
		<description><![CDATA[Just completed the October/November edition of Eco news. In this edition we take a look at the pressure being placed on the Sunshine Coast by two new development sites which would encourage an extra 50,000 people. The general theme for this, the 13th edition, is population in an era of climate change. It&#8217;s not just<a href="http://greghardwick.com.au/2009/10/21/population-consumption/" rel="nofollow">...[Read More]</a>]]></description>
		<wfw:commentRss>http://greghardwick.com.au/2009/10/21/population-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust storms bring the desert to the coast</title>
		<link>http://greghardwick.com.au/2009/09/23/dust-storms-sunshine-coast/</link>
		<comments>http://greghardwick.com.au/2009/09/23/dust-storms-sunshine-coast/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 09:48:21 +0000</pubDate>
		<dc:creator>Greg Hardwick</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[dust storms]]></category>

		<guid isPermaLink="false">http://greghardwick.com.au/?p=823</guid>
		<description><![CDATA[About a decade ago I travelled to the desert regions of the New South Wales and Queensland border area to the west and north of Hungerford on a scientific research trip. I&#8217;ve always wanted to go back and take another look at that vast country. However today it came to visit us on the coast<a href="http://greghardwick.com.au/2009/09/23/dust-storms-sunshine-coast/" rel="nofollow">...[Read More]</a>]]></description>
		<wfw:commentRss>http://greghardwick.com.au/2009/09/23/dust-storms-sunshine-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest version of Eco out now</title>
		<link>http://greghardwick.com.au/2009/06/20/latest-version-of-eco-out-now/</link>
		<comments>http://greghardwick.com.au/2009/06/20/latest-version-of-eco-out-now/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 01:35:14 +0000</pubDate>
		<dc:creator>Greg Hardwick</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[online publications]]></category>

		<guid isPermaLink="false">http://greghardwick.com.au/?p=757</guid>
		<description><![CDATA[I&#8217;m breathing a sigh of relief after completing the latest print version of Eco news. Independent media is facing an interesting future, although it is inherently under-funded. And that&#8217;s where we need greater collaboration between the growing array of media outlets. A lack of funding often means we work many hours as volunteers. As Eco<a href="http://greghardwick.com.au/2009/06/20/latest-version-of-eco-out-now/" rel="nofollow">...[Read More]</a>]]></description>
		<wfw:commentRss>http://greghardwick.com.au/2009/06/20/latest-version-of-eco-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noosa after Cyclone Hamish</title>
		<link>http://greghardwick.com.au/2009/03/13/noosa-after-cyclone-hamish/</link>
		<comments>http://greghardwick.com.au/2009/03/13/noosa-after-cyclone-hamish/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 08:51:53 +0000</pubDate>
		<dc:creator>Greg Hardwick</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Noosa]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[weather events]]></category>

		<guid isPermaLink="false">http://greghardwick.com.au/?p=569</guid>
		<description><![CDATA[After narrowly missing the wrath of Tropical Cyclone Hamish, Noosa&#8217;s main beach still suffered a significant loss of one of its least sustainable resources &#8212; sand. Noosa main beach,  due to the hard rock groins and other nearby development, such as Hastings Street, usually pumps sand from the nearby estuary to keep the beach sandy<a href="http://greghardwick.com.au/2009/03/13/noosa-after-cyclone-hamish/" rel="nofollow">...[Read More]</a>]]></description>
		<wfw:commentRss>http://greghardwick.com.au/2009/03/13/noosa-after-cyclone-hamish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carbon Offsets: a way to make the masses feel warm and fuzzy?</title>
		<link>http://greghardwick.com.au/2007/03/16/carbon-offsets-a-way-to-make-the-masses-feel-warm-and-fuzzy/</link>
		<comments>http://greghardwick.com.au/2007/03/16/carbon-offsets-a-way-to-make-the-masses-feel-warm-and-fuzzy/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 02:39:00 +0000</pubDate>
		<dc:creator>Greg Hardwick</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Carbon Offset]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://greghardwick.com.au/carbon-offsets-a-way-to-make-the-masses-feel-warm-and-fuzzy/</guid>
		<description><![CDATA[Much has been said about offsetting carbon. In a nutshell &#8212; if you do something that harms the atmosphere, then do something else to create a balance. Drive your car, but go home and plant a few trees. Better still, if you have the money, and let&#8217;s face it many now do, get someone else<a href="http://greghardwick.com.au/2007/03/16/carbon-offsets-a-way-to-make-the-masses-feel-warm-and-fuzzy/" rel="nofollow">...[Read More]</a>]]></description>
		<wfw:commentRss>http://greghardwick.com.au/2007/03/16/carbon-offsets-a-way-to-make-the-masses-feel-warm-and-fuzzy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Travel: an insignificant contribution to climate change?</title>
		<link>http://greghardwick.com.au/2007/03/13/air-travel-an-insignificant-contribution-to-climate-change/</link>
		<comments>http://greghardwick.com.au/2007/03/13/air-travel-an-insignificant-contribution-to-climate-change/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 23:32:00 +0000</pubDate>
		<dc:creator>Greg Hardwick</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Air travel]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://greghardwick.com.au/air-travel-an-insignificant-contribution-to-climate-change/</guid>
		<description><![CDATA[As cheap airlines increase, more people have been able to access air travel. A good thing for many of us. But at what cost to the climate? According to the David Suzuki Foundation air travel accounts for 4-9 per cent &#8220;of total climate change impact of human activity&#8221;. As many have said &#8212; this appears<a href="http://greghardwick.com.au/2007/03/13/air-travel-an-insignificant-contribution-to-climate-change/" rel="nofollow">...[Read More]</a>]]></description>
		<wfw:commentRss>http://greghardwick.com.au/2007/03/13/air-travel-an-insignificant-contribution-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

